P | W | WLO | L | LWF | LLO | DWF | DLF | ND | Pts | |||
1 | Northern Districts A | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | |
2 | Otago A | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11 | |
3 | Wellington A | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | |
4 | Auckland A | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | |
5 | Central Districts A | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | |
6 | Canterbury A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Won limited overs match (WLO): 4 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 3 | |
Lost limited overs match (LLO): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 2 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |