P | W | WLO | L | LWF | LLO | DWF | DLF | Pts | |||
1 | Otago A | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 18 | |
2 | Wellington A | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | |
3 | Canterbury A | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 9 | |
New Zealand Under-19s | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | ||
5 | Auckland A | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | |
Northern Districts A | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | ||
7 | Central Districts A | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Won limited overs match (WLO): 4 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 3 | |
Lost limited overs match (LLO): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Lost on 1st innings in drawn match (DLF): 0 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |