| P | W | WLF | L | LWF | DWF | DLF | Adj | Pts | |||
| 1 | Otago Under-20s | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | |
| 2 | Central Districts Under-20s | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 32 | |
| 3 | Wellington Under-20s | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 28 | |
| 4 | Northern Districts Under-20s | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 20 | |
| 5 | Auckland Under-20s | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | |
| 6 | Canterbury Under-20s | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
| Points Awarded and Column Key: | |
| Won (W): 12 | |
| Won but lost on 1st innings (WLF): 8 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 4 | |
| Won on 1st innings in drawn match (DWF): 4 | |
| Lost on 1st innings in drawn match (DLF): 0 | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |