P | W | W1 | T | T1 | L | L1 | D | D1 | A | BatBP | BowBP | Adj | Pts | NetRpW | |||
1 | Northern Districts | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 30 | 0 | 111 | 10.401 | |
2 | Wellington | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 31 | 0 | 100 | 3.178 | |
3 | Canterbury | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 22 | 28 | 0 | 86 | 3.664 | |
4 | Central Districts | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | 25 | 0 | 79 | 3.047 | |
5 | Otago | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 15 | 28 | 0 | 55 | -9.190 | |
6 | Auckland | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13 | 26 | 0 | 51 | -12.709 |
Points Awarded and Column Key: | |
Won (W): 12 | |
Won in match reduced to single innings (W1): 6 | |
Tied (T): 6 | |
Tied in match reduced to single innings (T1): 3 | |
Lost (L): 0 | |
Lost in match reduced to single innings (L1): 0 | |
Drawn (D): 0 | |
Drawn match reduced to single innings (D1): 2 | |
Abandoned without a ball bowled (A): 4 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Net runs per wicket (runs per wicket for less runs per wicket against) |