| P | W | WLO | L | LWF | LLO | DWF | DTF | DLF | Pts | |||
| 1 | Northern Districts Under-19s | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 14 | |
| 2 | Auckland Under-19s | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | |
| 3 | Central Districts Under-19s | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | |
| 4 | Canterbury Under-19s | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | |
| Otago Under-19s | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | ||
| 6 | Wellington Under-19s | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
| Points Awarded and Column Key: | |
| Won (W): 6 | |
| Won limited overs match (WLO): 2 | |
| Lost (L): 0 | |
| Lost but won on 1st innings (LWF): 3 | |
| Lost limited overs match (LLO): 0 | |
| Won on 1st innings in drawn match (DWF): 3 | |
| Tied on 1st innings in drawn match (DTF): 2 | |
| Lost on 1st innings in drawn match (DLF): 0 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |