P | W | WLO | L | LWF | LLO | DWF | DLF | Pts | |||
1 | Canterbury Under-17s | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | |
2 | Northern Districts Under-17s | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | |
3 | Auckland Under-17s | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | |
4 | Wellington Under-17s | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | |
5 | Central Districts Under-17s | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
6 | Otago Under-17s | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Won limited overs match (WLO): 2 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 3 | |
Lost limited overs match (LLO): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Lost on 1st innings in drawn match (DLF): 0 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |