| P | W | L | Pts | RR | |||
| 1 | Australia | 2 | 2 | 0 | 4 | 5.26 | |
| 2 | New Zealand | 2 | 1 | 1 | 2 | 5.33 | |
| 3 | Bangladesh | 2 | 0 | 2 | 0 | 3.11 |
| P | W | L | Pts | RR | |||
| 1 | Pakistan | 2 | 2 | 0 | 4 | 5.46 | |
| 2 | Sri Lanka | 2 | 1 | 1 | 2 | 4.773 | |
| 3 | India | 2 | 0 | 2 | 0 | 4.663 |
For the knock-out stages see the event page
| Points Awarded and Column Key: | |
| Won (W): 2 | |
| Lost (L): 0 | |
| Total points (Pts) | |
| Run rate (RR) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points | |
| Run rate |