Averages by [Team] |
10 Mar 1994 | New Zealand Emerging Players v Indians | Carisbrook, Dunedin | f41013 | |||
14 Mar 1994 | New Zealand Academy v Indians | Pukekura Park, New Plymouth | f41023 | |||
19 Mar 1994 | Only Test | New Zealand v India | Trust Bank Park, Hamilton | t1255 | ||
25 Mar 1994 | 1st ODI | New Zealand v India | McLean Park, Napier | o896 | ||
27 Mar 1994 | 2nd ODI | New Zealand v India | Eden Park, Auckland | o897 | ||
30 Mar 1994 | 3rd ODI | New Zealand v India | Basin Reserve, Wellington | o898 | ||
02 Apr 1994 | 4th ODI | New Zealand v India | Lancaster Park, Christchurch | o899 | ||
The list also includes matches by the tourists in Bank of New Zealand Trophy 1993/94. |