Points Table | |||||
Averages: [Batting] [Bowling] [Fielding] | |||||
Averages by [Team] | |||||
Highlights |
08 Dec 1996 | # | Otago Boys High School v St Patrick's College, Silverstream | Palmerston North | nzsecb25 | ||
08 Dec 1996 | # | Wanganui Collegiate School v Whangarei Boys High School | Palmerston North | nzsecb26 | ||
09 Dec 1996 | # | Otago Boys High School v Wanganui Collegiate School | Palmerston North | nzsecb27 | ||
09 Dec 1996 | # | St Patrick's College, Silverstream v Whangarei Boys High School | Palmerston North | nzsecb28 | ||
10 Dec 1996 | # | Otago Boys High School v Whangarei Boys High School | Palmerston North | nzsecb29 | ||
10 Dec 1996 | St Patrick's College, Silverstream v Wanganui Collegiate School | Palmerston North | nzsecb30 |
The scorecards marked with a # are potted scores only.